Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: $0.00
Sandnes Garn Free Pattern: Turtleneck sweater with yoke pattern for children, knitted in ALPAKKA ULL
**You will need to add the pattern to your cart and complete the check out process; your free pattern will be emailed to you**
The sizes are approximate and it is recommended to measure the person who will use the garment. The stated dimensions are calculated according to the noted knitting gauge.
Measurements | 2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs |
---|---|---|---|---|---|---|
Overall width: | 63 | 67 | 72 | 76 | 80 | 86 |
Whole length: | 34 | 38 | 42 | 46 | 48 | 50 |
Arm length: | 23 | 26 | 29 | 32 | 35 | 38 |
Gauge | 19 stitches in stockinette on 5mm needle (size 8) = 10 cm/4″ |
---|---|
Skill level | ** Easy |
Designer | Sandnes Garn |
Needles used | 40 cm Circular + Double Pointed Needles: 4.5mm + 5mm |
Yarn gauge | 19 stitches = 10 cm/4″ |
Yarn used | Alpakka Ull |
Garnmengden er ut ifra oppgitte mål. Ønsker du lengre plagg, husk at du kanskje trenger ekstra garn.
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
---|---|---|---|---|---|---|
Alpakka Ull Beige Heather 2650: | 4 | 4 | 5 | 6 | 7 | 8 |
Alpakka Ull Putty 1015: | 1 | 1 | 1 | 1 | 1 | 1 |
Alpakka Ull Gray Heather 1042: | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | 60.0 g |
---|---|
Alpaca Wool Colors | White 1002, Putty 1015, Gray Heather 1042, Dark Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, 2122 Moonstone, Chalk 2320, 2321 Marzipan, Mustard 2335, Ochre 2355, Almond 2511, Camel 2542, Golden Brown 2564, Beige Heather 2650, 3161 Acorn, 3355 Rust, Powder Pink 3511, 3521 Pearl pink, Dusty Plum Pink 3553, Brown 3571, Coffee 3581, 3800 Bristol Black, 3819 Spicy orange, 4008 Poppy, Dusty Old Pink 4023, Marsala 4034, Dk Terracotta 4035, Red 4219, 4236 Deep red, 4600 Jazzy Pink, 4628 Magenta, 4813 Pink Lilac, Lilac 5002, Purple 5043, 5224 Light Lilac, 5535 Blue Iris, Marine 5575, Sky Blue 6013, 6032 Hortensia, 6046 Jolly blue, Blue Jeans 6052, Midnight 6081, Dark Blue 6364, Ice Blue 6531, Petrol 6553, Petrol 6765, 7213 Blue turquoise, Deep Petrol 7272, Petroleum 7572, Emerald 7755, Eucalyptus 8051, 8062 Green Myrtle, Dark Green 8063, Forest Green 8082, 8236 Jelly bean green, Moss Green 9573, 9825 Sunny lime |
Weight | 60.0 g |
---|---|
Alpaca Wool Colors | White 1002, Putty 1015, Gray Heather 1042, Dark Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, 2122 Moonstone, Chalk 2320, 2321 Marzipan, Mustard 2335, Ochre 2355, Almond 2511, Camel 2542, Golden Brown 2564, Beige Heather 2650, 3161 Acorn, 3355 Rust, Powder Pink 3511, 3521 Pearl pink, Dusty Plum Pink 3553, Brown 3571, Coffee 3581, 3800 Bristol Black, 3819 Spicy orange, 4008 Poppy, Dusty Old Pink 4023, Marsala 4034, Dk Terracotta 4035, Red 4219, 4236 Deep red, 4600 Jazzy Pink, 4628 Magenta, 4813 Pink Lilac, Lilac 5002, Purple 5043, 5224 Light Lilac, 5535 Blue Iris, Marine 5575, Sky Blue 6013, 6032 Hortensia, 6046 Jolly blue, Blue Jeans 6052, Midnight 6081, Dark Blue 6364, Ice Blue 6531, Petrol 6553, Petrol 6765, 7213 Blue turquoise, Deep Petrol 7272, Petroleum 7572, Emerald 7755, Eucalyptus 8051, 8062 Green Myrtle, Dark Green 8063, Forest Green 8082, 8236 Jelly bean green, Moss Green 9573, 9825 Sunny lime |
Weight | 60.0 g |
---|---|
Alpaca Wool Colors | White 1002, Putty 1015, Gray Heather 1042, Dark Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, 2122 Moonstone, Chalk 2320, 2321 Marzipan, Mustard 2335, Ochre 2355, Almond 2511, Camel 2542, Golden Brown 2564, Beige Heather 2650, 3161 Acorn, 3355 Rust, Powder Pink 3511, 3521 Pearl pink, Dusty Plum Pink 3553, Brown 3571, Coffee 3581, 3800 Bristol Black, 3819 Spicy orange, 4008 Poppy, Dusty Old Pink 4023, Marsala 4034, Dk Terracotta 4035, Red 4219, 4236 Deep red, 4600 Jazzy Pink, 4628 Magenta, 4813 Pink Lilac, Lilac 5002, Purple 5043, 5224 Light Lilac, 5535 Blue Iris, Marine 5575, Sky Blue 6013, 6032 Hortensia, 6046 Jolly blue, Blue Jeans 6052, Midnight 6081, Dark Blue 6364, Ice Blue 6531, Petrol 6553, Petrol 6765, 7213 Blue turquoise, Deep Petrol 7272, Petroleum 7572, Emerald 7755, Eucalyptus 8051, 8062 Green Myrtle, Dark Green 8063, Forest Green 8082, 8236 Jelly bean green, Moss Green 9573, 9825 Sunny lime |
Reviews
There are no reviews yet.