Description
Pattern gauge | 20 stitches and ca 28 rows in stockinette on 4mm needle = 10 x 10 cm |
---|---|
Other | 3 buttons |
Difficulty | *** Medium |
Designer | Sandnes Garn |
Needles | 4mm |
Yarn gauge | 28 stitches = 10 cm |
Yarn | Line |
From: $27.00
This kid’s t-shirt is knit from the bottom up in LINE. Knit the sleeves separately and then knit on the front and back piece. Knit the back piece back and forth with a split in the middle of the front and cast off for raglan. Split edges and knit the collar at the end.
This is a set sold as a single pattern and yarn; pattern is from the Sandnes Garn 2105 Kid’s Summer catalog.
**Yarn purchased with patterns are final sale only**
It is recommended to take measurements of the person who will use the garment. The stated dimensions are calculated based on the stated knitting gauge.
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
---|---|---|---|---|---|---|
Overall width: | 64 | 68 | 74 | 78 | 82 | 86 |
Whole length: ca | 35 | 38 | 42 | 46 | 50 | 52 |
Sleeve length: | 6 | 6 | 7 | 7 | 8 | 8 |
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
---|---|---|---|---|---|---|
Line Beige 3021: | 3 | 4 | 4 | 5 | 5 | 6 |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Pattern gauge | 20 stitches and ca 28 rows in stockinette on 4mm needle = 10 x 10 cm |
---|---|
Other | 3 buttons |
Difficulty | *** Medium |
Designer | Sandnes Garn |
Needles | 4mm |
Yarn gauge | 28 stitches = 10 cm |
Yarn | Line |
Weight | 60.0 g |
---|---|
Line Colors | White 1002, Kitt 1015, Black 1099, Straw 2113, Curry 2146, Light Beige 2331, Ochre 2527, Golden Brown 2553, Brent Sand 2734, Almond 3011, Beige 3021, Cafe au Lait 3042, Powder Rose 3511, Pearl Gray 3820, Terracotta 4234, Pink 4323, Raspberry Cream 4335, Light Aubergine 4361, Syrin 4612, Light Purple 4620, Light Blue 5930, Dark Blue Gray 6061, Slate 6080, Dark Blue 6364, Ice Blue 6531, Petrol 6554, Dusty Aqua 6841, Dusty Light Blue 7521, Dusty Light Green 8521, Dusty Green 8561, Light Chinos Green 9822, Pink Sand 3542, Peach Flower 4033, Shocking Pink 4626, Jelly Bean Green 8236, Olive Green 9062, Sandstone 2724, Blue Hortensia 6032, Blue Mint 7720, Pistachio 8532 |
Reviews
There are no reviews yet.