Description
SIZING (CM)
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
Chest width: | 72) 72 Â cm | 84Â cm | 84 Â cm | 96Â cm | 96Â cm | |
Length: approx: | 36Â cm | 40 Â cm | 44Â cm | 48 Â cm | 51Â cm | 53Â cm |
Sleeve length: | 25Â cm, or suitable | 28 Â cm, or suitable | 32Â cm, or suitable | 36 Â cm, or suitable | 39Â cm, or suitable | 42Â cm, or suitable |
YARN REQUIREMENTS (PER SKEIN)
The number of skeins needed is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
Marius RED: Base color- BØRSTET ALPAKKA 4236: | 2 | 2 | 3 | 3 | 4 | 4 |
Marius RED: Base color- KOS 4236: | 2 | 2 | 2 | 3 | 3 | 3 |
Marius RED: Pattern color- BØRSTET ALPAKKA 1012: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius RED: Pattern color- KOS 1012: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius GREEN: Base color- BØRSTET 8581: | 2 | 2 | 3 | 3 | 4 | 4 |
Marius GREEN: Base color- KOS 7270: | 2 | 2 | 2 | 3 | 3 | 3 |
Marius GREEN: Pattern color- BØRSTET ALPAKKA 3502: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius GREEN: Pattern color- KOSÂ 1021: | 1 | 1 | 1 | 1 | 1 | 1 |
[Images and product artwork © Sandnes Garn 2022 Used by permission.]
Patterns included in this catalog:
-
CHUNKY MARIUS KIDS
From: $87.00 Select options -
CHUNKY MARIUS KIDS
From: $87.00 Select options -
CHUNKY MARIUS Ladies
From: $159.50 Select options -
CHUNKY MARIUS Ladies
From: $159.50 Select options -
CHUNKY MARIUS Men
From: $159.50 Select options -
CHUNKY MARIUS Men
From: $159.50 Select options -
CLASSIC MARIUS Ladies
From: $65.00 Select options -
CLASSIC MARIUS Men
From: $65.00 Select options
Reviews
There are no reviews yet.