Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: $71.00
Cute kids’ sweater w/panda motif, knitted in Merinoull (Merino wool). Price for kit includes pattern.
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | |
---|---|---|---|---|---|
Chest width: | 67 | 71 | 75 | 80 | 84 |
Length: | 36 | 40 | 44 | 48 | 52 |
Sleeve length: | 26 | 30 | 33 | 36 | 39 |
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | |
---|---|---|---|---|---|
Merinoull Gray Heather 1042: | 2 | 2 | 3 | 3 | 4 |
Merinoull Sand shell 2125: | 3 | 3 | 4 | 5 | 6 |
Merinoull Black 1099: | 1 | 1 | 1 | 1 | 1 |
Knitting tension | 22 sts St-st with 3.5 mm ndls = 10 cm |
---|---|
Knitting skill level | ** Easy |
Designer | Sandnes Garn |
Knitting Needles | Knitting Needle no. 3½. (Find conversions to US sizes here) |
Yarn knitting tension | 22 sts = 10 cm |
Yarn on model | Merinoull |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, 2122 Yellow Moonstone, Sand shell 2125, Warm Yellow 2126, 2321 Marzipan, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 2743 Caramel, 3031 Beige, Autumn 3062, 3073 Chocolate, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, 4255 Rumba Red, Dusty Pink 4312, 4315 Bubblegum Pink, 4363 Wine red, Light Heather 4622, 4628 Magenta, Dusty Lilac 4631, Heather 4645, Pink 4715, 4813 Pink Lilac, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5252 Twilight, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, 5845 Dazzling Blue, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, 6052 Jeans, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9004 Lemon, 9062 Olive Green, Olive Green 9364, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, 2122 Yellow Moonstone, Sand shell 2125, Warm Yellow 2126, 2321 Marzipan, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 2743 Caramel, 3031 Beige, Autumn 3062, 3073 Chocolate, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, 4255 Rumba Red, Dusty Pink 4312, 4315 Bubblegum Pink, 4363 Wine red, Light Heather 4622, 4628 Magenta, Dusty Lilac 4631, Heather 4645, Pink 4715, 4813 Pink Lilac, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5252 Twilight, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, 5845 Dazzling Blue, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, 6052 Jeans, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9004 Lemon, 9062 Olive Green, Olive Green 9364, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, 2122 Yellow Moonstone, Sand shell 2125, Warm Yellow 2126, 2321 Marzipan, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 2743 Caramel, 3031 Beige, Autumn 3062, 3073 Chocolate, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, 4255 Rumba Red, Dusty Pink 4312, 4315 Bubblegum Pink, 4363 Wine red, Light Heather 4622, 4628 Magenta, Dusty Lilac 4631, Heather 4645, Pink 4715, 4813 Pink Lilac, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5252 Twilight, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, 5845 Dazzling Blue, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, 6052 Jeans, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9004 Lemon, 9062 Olive Green, Olive Green 9364, 9825 Sunny Lime |
Weight | 50.0 g |
---|---|
Fixed Circulars: 24" | US1.5 (2.5mm), US2.5 (3mm), US4 (3.5mm), US6 (4mm), US7 (4.5mm), US8 (5.mm), US9 (5.5mm), US10 (6mm), US5 (3.75mm), US2 (2.75mm), US3 (3.25mm), US10.5 (6.5mm), US15 (10mm), US11 (8mm), US10.75 (7mm), US 17 (12mm) |
Weight | 50.0 g |
---|---|
Choose Size | US1 (2.25mm), US1.5 (2.5mm), US2 (2.75mm), US2.5 (3mm), US3 (3.25mm), US4 (3.5mm), US5 (3.75mm), US6 (4mm), US7 (4.5mm), US8 (5mm), US9 (5.5mm), US10 (6mm), US10.5 (6.5mm), US11 (8mm), US13 (9mm), US15 (10mm), US17 (12.75MM), US19 (15mm) |
Weight | 20.0 g |
---|---|
Variant | US1 (2.25mm), US1.5 (2.5mm), US2 (2.75), US2.5 (3mm), US3 (4.5mm), US4 (3.5mm), US5 (3.74mm), US6 (4mm), US7 (4.5mm), US8 (5mm), US9 (5.5mm), US10 (6mm), US10.5 (6.5mm), US10.75 (7mm), US11 (8mm), US13 (9mm), US15 (10mm), US17 (12.75mm) |
Reviews
There are no reviews yet.