Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: $56.00
Pants w/panda motif embroidered on knees, knitted in Merinoull .Price for kit includes pattern.
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
2 yrs | 4 yrs | 6 yrs | 8 yrs | |
---|---|---|---|---|
Waist: | 50 | 54 | 58 | 61 |
Leg length: | 34 | 40 | 50 | 58 |
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
2 yrs | 4 yrs | 6 yrs | 8 yrs | |
---|---|---|---|---|
Merinoull Gray Heather 1042: | 3 | 3 | 4 | 5 |
Merinoull Sand shell 2125: | 1 | 2 | 3 | 3 |
Merinoull Black 1099: | 1 | 1 | 1 | 1 |
Knitting tension | 22 sts St-st with 3.5 mm ndls = 10 cm |
---|---|
Accessories | Elastic band in suitable length for waist. |
Knitting skill level | ** Easy |
Designer | Sandnes Garn |
Knitting Needles | Knitting Needle no. 3½ (Find conversions to US sizes here.) |
Yarn knitting tension | 22 sts = 10 cm |
Yarn on model | Merinoull |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, Sand shell 2125, Warm Yellow 2126, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 3031 Beige, Autumn 3062, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, Dusty Pink 4312, 4363 Wine red, Light Heather 4622, Dusty Lilac 4631, Heather 4645, Pink 4715, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, Jeans Blue 6052, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9062 Olive Green, Olive Green 9364 |
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, Sand shell 2125, Warm Yellow 2126, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 3031 Beige, Autumn 3062, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, Dusty Pink 4312, 4363 Wine red, Light Heather 4622, Dusty Lilac 4631, Heather 4645, Pink 4715, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, Jeans Blue 6052, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9062 Olive Green, Olive Green 9364 |
Weight | 60.0 g |
---|---|
MU Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, Sand shell 2125, Warm Yellow 2126, Honey 2325, Sand 2431, Curry 2537, Burnt Yellow Brown 2544, Light Hazelnut 2550, Golden Brown 2564, 3031 Beige, Autumn 3062, Medium Brown 3161, Rust 3345, Powder Pink 3511, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Red 4219, Dark Brick 4254, Dusty Pink 4312, 4363 Wine red, Light Heather 4622, Dusty Lilac 4631, Heather 4645, Pink 4715, Dark Purple 4855, Lilac 5002, Dusty Purple 5042, 5224 Lt. Lilac, 5532 Blue Lavender, Marine 5575, Light Gray 5830, Cobalt 5836, Blue 5846, Light Blue 6011, Sky Blue 6013, 6032 Blue Hortensia, Jeans Blue 6052, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Dusty Light Blue 6211, Ice Blue 6531, 7213 Blue Turquoise, Deep Petrol 7272, Dark Petrol 7364, Petrolium 7572, Dusty Petrol 7741, Emerald 7755, Dusty Light Green 8521, Deep Forest Green 8581, 9062 Olive Green, Olive Green 9364 |
Reviews
There are no reviews yet.