Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: $0.00
If you purchase the optional yarn for this sweater, you will get a 15% discount on the yarn AND potentially another 10% as cash-back, when you sign up for our free Loyalty Program.
From Sandnes Garn 1615, the Fresko sweater has a cable and is knit in DUO and TYNN MERINOULL
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 5mm + 5.5mm
Measurements in cm |
2 years | 4y | 6y | 8y | 10y | 12y |
Overall width | 65 | 67 | 73 | 75 | 81 | 86 |
Whole Length (ca) | 36 | 40 | 44 | 48 | 50 | 52 |
Arm Length (ca) | 23 | 26 | 29 | 32 | 35 | 40 |
Skeins Needed: | 2 years | 4y | 6y | 8y | 10y | 12y |
DUO Dark Beige 2652 | 3 | 4 | 4 | 5 | 5 | 6 |
TYNN MERINOULL Putty 1015 | 2 | 3 | 3 | 4 | 4 | 5 |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Weight | 60.0 g |
---|---|
Duo colors | White 1002, Kitt 1015, Black 1099, Ochre 2124, Curry 2336, Golden Brown 2564, Beige Mix 2650, Dark Beige 2652, Almond 3011, Light Beige 3021, Soft Terracotta 3513, Orange 3517, Powder 3522, Brick 3536, Warm Brown 3543, 3871 Espresso, Powder Rose 4032, Terracotta 4234, Deep Red 4236, Dark Powder Pink 4344, Dusty Syrin 4621, 4628 Magenta, Light Syrin 4631, Rhododendron 4653, Dark Lillac 4662, Dusty Lilac 5052, Marine 5575, Blue 5864, Gray 5873, Light Blue 5930, Light Gray 6030, Blue Jean 6033, Slate 6080, Dark Blue 6364, Ice Blue 6531, Lt. Petrol 6553, Petrol 6554, Dusty Aqua 6841, Deep Aqua 6862, Dusty Light Blue 7521, 7570 Dark Forest Green, 7571 Dark Forest Green, Forest Green 8072, Dusty Light Green 8521, Dusty Green 8561, Dusty Olive Green 9071, Light Green 9522, 9541 Green Tea, Dusty Moss Green 9551, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Tynn Merino Colors | Optic White 1001, White 1002, Putty 1015, Gray Heather 1042, Smoke 1055, Black 1099, Corn Yellow 2015, Yellow 2023, Yellow 2102, 2122 Yellow Moonstone, Corn Stalk 2124, Sandshell 2125, 2321 Marzipan, Dark Curry 2336, Curry 2537, Light Acorn 2550, Golden Brown 2564, Dark Brown 2571, 3031 Beige, 3073 Chocolate, Medium Brown 3161, Rust 3345, Powder Pink 3511, Light Terracotta 3834, Peach Blossom 4033, Dark Terracotta 4035, Old Pink 4042, Dusty Coral 4214, Red 4219, Dark Brick 4254, Dusty Pink 4312, Wine Red 4345, 4363 Wine Red, Light Heather 4622, Light Lilac 4631, Rose Heather 4643, Heather 4645, Dusty Purple 5042, 5224 Lt Purple, Marine 5575, Light Gray 5830, Blue 5846, Blue Jeans 6052, Dark Blue 6062, Ink Blue 6063, Gray Blue 6071, Light Blue 6211, Ice Blue 6531, Petrol 6562, 7213 Blue Turquoise, Deep Petrol 7272, Petroleum 7572, Dusty Petrol 7741, Forest Green 8072, Dusty Light Green 8521, Green 8543, Deep Forest Green 8581, Soft Green 9022, 9062 Olive Green, Dusty Moss Green 9551 |
Reviews
There are no reviews yet.