Description
[Images and product artwork © Sandnes Garn 2020 Used by permission.]
Other patterns included in this book (Sandnes Garn Pattern Book (2010):
Pattern Book 2010 – Pattern Nr. 4 – Cardigan with cables around the yoke, knit in DUO and TYNN SILK MOHAIR
Click here to view or purchase the full catalog.
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 4mm and 5.5mm
Measurements in cm |
XS | S | M | L | XL | XXL-XXXL |
Overall width | 99 | 105 | 110 | 119 | 124 | 130 |
Whole Length | 69 | 72 | 72 | 74 | 76 | 76 |
Arm length | 47 | 47 | 47 | 47 | 47 | 47 |
Skeins Needed | XS | S | M | L | XL | XXL-XXXL |
DUO Golden Brown 2564 | 7 | 8 | 8 | 9 | 10 | 11 |
TYNN SILK MOHAIR Burnt Sugar 2543 | 3 | 4 | 4 | 4 | 5 | 5 |
[Images and product artwork © Sandnes Garn 2020 Used by permission.]
Other patterns included in this book (Sandnes Garn Pattern Book (2010):
Weight | 30.0 g |
---|---|
Thin Silk Mohair colors | Natural 1012, Putty 1015, Light Gray 1022, Black 1099, Yellow Green 2024, Light Yellow 2101, Straw 2113, Ocher 2136, Fudge 2534, Burnt Sugar 2543, Orange 2727, Golden Brown 2755, Light Beige 3021, Pumpkin 3044, Dark Brown 3072, Hazelnut 3161, Powder Pink 3511, Rust 3554, Orange 3818, Terracotta 3835, Lt Sienna 4025, Deep Wine Red 4054, Dusty Brown 4062, Dark Old Pink 4244, Deep Red 4236, Pink 4303, Dusty Pink 4310, Rose 4323, Wine Red 4545, Dusty Lilac 4631, Dusty Purple 5042, Purple 5043, Deep Marine 5581, Soft Blue 5835, Light Blue 6012, Sky Blue 6023, Dark Sky Blue 6042, Deep Blue 6081, Ice Blue 6552, Petrol 6564, Steel Gray 6707, Dusty Light Green 8521, Dusty Olive Green 9071, Lt Chinos Green 9822, Olive Green 9850, Capers 9862, Almond 2511, Light Acorn 3041, Dusty Plum Pink 3553, Deep Forest Green 8581, Jolly Green Bean 8236, Peach Blossom 4033, Jolly Blue 6046, Olive Green 9062, Sunny Lime 9825, Shocking Pink 4626, Light Crocus 5214 |
Weight | 60.0 g |
---|---|
Duo colors | White 1002, Kitt 1015, Black 1099, Ochre 2124, Curry 2336, Golden Brown 2564, Beige Mix 2650, Dark Beige 2652, Orange 3517, Powder 3522, Warm Brown 3543, Deep Red 4236, Dark Powder Pink 4344, Powder Rose 4032, Soft Terracotta 3513, Terracotta 4234, Dusty Syrin 4621, Light Syrin 4631, Rhododendron 4653, Dark Lillac 4662, Dusty Lilac 5052, Marine 5575, Blue 5864, Gray 5873, Light Blue 5930, Light Gray 6030, Blue Jean 6033, Slate 6080, Dark Blue 6364, Ice Blue 6531, Lt. Petrol 6553, Petrol 6554, Dusty Aqua 6841, Deep Aqua 6862, Dusty Light Blue 7521, Forest Green 8072, Dusty Green 8561, Light Green 9522, Dusty Moss Green 9551, Almond 3011, Light Beige 3021, Brick 3536, Dusty Light Green 8521, Dusty Olive Green 9071 |
Weight | 400.0 g |
---|
Reviews
There are no reviews yet.