Description
[Images and product artwork © Sandnes Garn 2020. Used by permission.]
From: $96.00
Single pattern for the Tiril Block Sweater in two color combinations, knitted in (BØRSTET) BRUSHED ALPAKKA.
This is a collaboration between Sandnes Garn and Tiril Eckhoff. Based on this cooperation, this pattern is only sold with yarn for the whole garment and in the yarn used in the pattern. We reserve the right to cancel orders that do not meet these requirements.
Tiril 14 – Block sweater with stripes in BRUSHED ALPACA
Tools: Circular + double-pointed knitting needles in 4.5mm + 5mm; Crochet hook in 4.5mm
Measurements in cm | S | M | L | XL | XXL |
Overall Width | 108 | 113 | 118 | 125 | 130 |
Whole Length | 56 | 57 | 58 | 59 | 60 |
Arm Length (ca) | 46 | 46 | 45 | 45 | 44 |
Yarn Needed (colors as shown) | S | M | L | XL | XXL |
BØRSTET ALPAKKA Corn Yellow 2024/Light Blue Gray 6220 | 4 | 5 | 5 | 6 | 6 |
BØRSTET ALPAKKA Light Blue Gray 6220/Nude 3522 | 3 | 3 | 3 | 4 | 4 |
BØRSTET ALPAKKA Natural 1012/Rust 3355 | 1 | 1 | 1 | 1 | 1 |
[Images and product artwork © Sandnes Garn 2020. Used by permission.]
Weight | 200 g |
---|
Weight | 60 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Gray Heather 1042, Black 1099, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Tapenade 2153, Orange 2337, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Beige 3021, Rust 3355, Nude 3522, Deep Wine Red 4054, Red 4219, Warm Pink 4324, Plum 4360, Powder Pink 4602, Pink Ruby 4625, Dusty Lilac 4631, Purple 5043, Marine Blue 5575, Light Blue 6003, Dk Sky Blue 6042, Ink Blue 6060, Light Blue Gray 6220, Petrol 6563, Petrol 6765, Spring Green 8026, Green 8264, Moss Green 9554, Leaf Green 9645, Lt Chinos Green 9822 |
Weight | 60 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Gray Heather 1042, Black 1099, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Tapenade 2153, Orange 2337, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Beige 3021, Rust 3355, Nude 3522, Deep Wine Red 4054, Red 4219, Warm Pink 4324, Plum 4360, Powder Pink 4602, Pink Ruby 4625, Dusty Lilac 4631, Purple 5043, Marine Blue 5575, Light Blue 6003, Dk Sky Blue 6042, Ink Blue 6060, Light Blue Gray 6220, Petrol 6563, Petrol 6765, Spring Green 8026, Green 8264, Moss Green 9554, Leaf Green 9645, Lt Chinos Green 9822 |
Weight | 60 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Gray Heather 1042, Black 1099, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Tapenade 2153, Orange 2337, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Beige 3021, Rust 3355, Nude 3522, Deep Wine Red 4054, Red 4219, Warm Pink 4324, Plum 4360, Powder Pink 4602, Pink Ruby 4625, Dusty Lilac 4631, Purple 5043, Marine Blue 5575, Light Blue 6003, Dk Sky Blue 6042, Ink Blue 6060, Light Blue Gray 6220, Petrol 6563, Petrol 6765, Spring Green 8026, Green 8264, Moss Green 9554, Leaf Green 9645, Lt Chinos Green 9822 |
Reviews
There are no reviews yet.