Description
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 3.5mm + 4mm
Measurements in cm |
2yrs | 4y | 6y | 8y | 10y | 12y |
Overall width | 65 | 70 | 74 | 77 | 83 | 88 |
Whole length | 38 | 42 | 46 | 50 | 54 | 54 |
Arm length | 25 | 29 | 32 | 35 | 38 | 40 |
Skeins Needed | 2y | 4y | 6y | 8y | 10y | 12y |
Alt 1: SMART Lt Gray Heather 1032 | 2 | 3 | 4 | 4 | 5 | 5 |
SMART Terracotta 3846 | 1 | 1 | 1 | 2 | 2 | 2 |
SMART Old Pink 4332 | 1 | 1 | 1 | 1 | 1 | 1 |
SMART Ocher 2527 | 1 | 1 | 1 | 1 | 2 | 2 |
SMART Burnt Terracotta 4036 | 1 | 1 | 1 | 1 | 1 | 1 |
Alt 2: SMART Oatmeal 2641 | 2 | 3 | 4 | 4 | 5 | 5 |
SMART Ocher 2527 | 1 | 1 | 1 | 2 | 2 | 2 |
SMART Olive Green 9553 | 1 | 1 | 2 | 2 | 2 | 2 |
SMART Sea Green 7252 | 1 | 1 | 1 | 1 | 2 | 2 |
SMART Lt. Sea Green 7721 | 1 | 1 | 1 | 1 | 1 | 1 |
[Images and product artwork © Sandnes Garn 2019. Used by permission.]
Other patterns included in this book (Sandnes Garn SMART for Kids 1910):
-
North – Nr 1
Read more -
Nancy – Nr 2
Read more -
Pixie Hat – Nr 3
Read more -
Ribbed Hat – Nr 4
Read more -
Pants – Nr 5
Read more -
Mittens – Nr 6
Read more -
Neck Warmer – Nr 7
Read more -
Ribbed Pants – Nr 8
Read more -
Nancy Jumper – Nr 9
Read more -
Stripe Sweater – Nr 10
Read more -
Raglan Sweater – Nr 11
Read more
Reviews
There are no reviews yet.