Description
[Images and product artwork © Sandnes Garn 2023 Used by permission.]
Other patterns included in this book (Sandnes Garn Pattern Book (2308):
From: $170.90
Collection / 2308 DIY (Vol 1) / No. 8, Work sweater in rib-pattern from neck down and with 1 strand Alpakka Ull and 1 strand Tynn Silk Mohair.
We are waiting for a shipment of the paper catalogs. In the meantime, you pay purchase this individual pattern, which is available as a PDF download, and included in the price for this project. Per Sandnes Garn requirements, in order to purchase the pattern/catalog for the project, the corresponding purchase of yarn is also required. All patterns are in English. Lowest “from” price indicates that there is optional yarn for this project on sale; price will adjust according to yarn + size selected.
Needles used (find conversions to US sizes here):
KNITTING NEEDLE: 12″ + 32″ 4½mm/US7 or size needed to meet gauge
KNITTING GAUGE: 13 STS = 10 CM
The sizes are FINISHED MEASUREMENTS and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Bust: | 108 cm | 114 cm | 120 cm | 126 cm | 132 cm | 138 cm | 145 cm | 151 cm | 157 cm |
Length: | 51 cm, or suitable | 51 cm, or suitable | 51 cm, or suitable | 53 cm, or suitable | 53 cm, or suitable | 53 cm, or suitable | 55 cm, or suitable | 55 cm, or suitable | 55 cm, or suitable |
Sleeve length: | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable | 47 cm, or suitable |
The number of skeins needed is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
ALPAKKA ULL White 1002 : | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 21 |
TYNN SILK MOHAIR Natural 1012: | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 10 |
[Images and product artwork © Sandnes Garn 2023 Used by permission.]
Other patterns included in this book (Sandnes Garn Pattern Book (2308):
Weight | 60.0 g |
---|---|
Alpaca Wool Colors | White 1002, Putty 1015, Gray Heather 1042, Dark Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, 2122 Moonstone, Chalk 2320, 2321 Marzipan, Mustard 2335, Ochre 2355, Almond 2511, Camel 2542, Golden Brown 2564, Beige Heather 2650, 3161 Acorn, 3355 Rust, Powder Pink 3511, 3521 Pearl pink, Dusty Plum Pink 3553, Brown 3571, Coffee 3581, 3800 Bristol Black, 3819 Spicy orange, 4008 Poppy, Dusty Old Pink 4023, Marsala 4034, Dk Terracotta 4035, Red 4219, 4236 Deep red, 4600 Jazzy Pink, 4628 Magenta, 4813 Pink Lilac, Lilac 5002, Purple 5043, 5224 Light Lilac, 5535 Blue Iris, Marine 5575, Sky Blue 6013, 6032 Hortensia, 6046 Jolly blue, Blue Jeans 6052, Midnight 6081, Dark Blue 6364, Ice Blue 6531, Petrol 6553, Petrol 6765, 7213 Blue turquoise, Deep Petrol 7272, Petroleum 7572, Emerald 7755, Eucalyptus 8051, 8062 Green Myrtle, Dark Green 8063, Forest Green 8082, 8236 Jelly bean green, Moss Green 9573, 9825 Sunny lime |
Weight | 30.0 g |
---|---|
Thin Silk Mohair colors | Natural 1012, Putty 1015, Light Gray 1022, Black 1099, Yellow Green 2024, Light Yellow 2101, Straw 2113, 2122 Yellow Moonstone, Ocher 2136, 2321 Marzipan, Almond 2511, 2534 Fudge, Burnt Sugar 2543, Orange 2727, Golden Brown 2755, Light Beige 3021, Light Acorn 3041, Pumpkin 3044, Dark Brown 3072, 3073 Chocolate, Hazelnut 3161, Powder Pink 3511, 3535 Lt Copper Brown, Dusty Plum Pink 3553, Rust 3554, 3800 Bristol Black, Orange 3818, Terracotta 3835, 3880 Dk. Chocholate, 4008 Poppy, Lt Sienna 4025, Peach Blossom 4033, Deep Wine Red 4054, Dusty Brown 4062, Deep Red 4236, Dark Old Pink 4244, Pink 4303, Dusty Pink 4310, Rose 4323, Wine Red 4545, 4600 Jazzy Pink, Shocking Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672, 4813 Pink Lilac, Dusty Purple 5042, Purple 5043, Light Crocus 5214, 5235 Passionflower, 5535 Blue iris, Deep Marine 5581, Soft Blue 5835, Light Blue 6012, Sky Blue 6023, Dark Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Deep Blue 6081, 6315 Turquoise, Ice Blue 6552, Petrol 6564, Steel Gray 6707, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Jolly Green Bean 8236, Dusty Light Green 8521, Deep Forest Green 8581, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Lt Chinos Green 9822, Sunny Lime 9825, Olive Green 9850, Capers 9862 |
Reviews
There are no reviews yet.