Description
[Images and product artwork © Sandnes Garn 2022. Used by permission.]
Patterns included (Sandnes Garn Catalog 2207):
From: $64.00
Catalog 2207 Nr 6 – The top is knit bottom-up in Line.
Knitting Gauge | 20 stitches with needle size 4mm = 10 cm/4″ |
---|---|
Degree of difficulty | ** Medium |
Designer | Sandnes Garn |
Needles used | Circular + double pointed: US6/4mm |
Yarn gauge | 20 stitches = 10 cm |
Yarn | Line |
The sizes are indicative and it is recommended to measure the person who is going to use the garment. The stated dimensions are calculated according to the stated knitting strength.
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust: | 100 cm | 106 cm | 112 cm | 118 cm | 126 cm | 134 cm | 142 cm |
Whole Length: | 54 cm | 55 cm | 55 cm | 56 cm | 55 cm | 56 cm | 57 cm |
Sleeve: | 6 cm | 6 cm | 6 cm | 6 cm | 6 cm | 6 cm | 6 cm |
The amount of yarn is based on the stated dimensions. If you want longer garments, remember that you may need extra yarn.
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Line Putty 1015: | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
Line Ice Blue 6531: | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
[Images and product artwork © Sandnes Garn 2022. Used by permission.]
Patterns included (Sandnes Garn Catalog 2207):
Weight | 450.0 g |
---|---|
Dimensions | 9.0 × 12.0 × 1.0 in |
Weight | 60.0 g |
---|---|
Line Colors | White 1002, Kitt 1015, Black 1099, 2112 Light Yellow, Straw 2113, Curry 2146, Light Beige 2331, Ochre 2527, Golden Brown 2553, Sandstone 2724, Brent Sand 2734, 3009 Orange Tiger, Almond 3011, Beige 3021, Cafe au Lait 3042, 3161 Acorn, Powder Rose 3511, Pink Sand 3542, 3819 Spicy Orange, Pearl Gray 3820, Peach Flower 4033, 4108 Flame Scarlet, 4213 Blossom, Terracotta 4234, 4315 Bubblegum Pink, Pink 4323, Raspberry Cream 4335, Light Aubergine 4361, 4372 Deep Burgundy, Syrin 4612, Light Purple 4620, Shocking Pink 4626, 4632 Rose Lavender, 5023 Lilac, 5252 Twilight, 5811 Arctic Ice, 5863 Blueprint, Light Blue 5930, Blue Hortensia 6032, 6044 Regatta Blue, Dark Blue Gray 6061, Slate 6080, 6311 Starlight Blue, Dark Blue 6364, Ice Blue 6531, Petrol 6554, Dusty Aqua 6841, 7213 Blue Turquoise, Dusty Light Blue 7521, Blue Mint 7720, Jelly Bean Green 8236, Dusty Light Green 8521, Pistachio 8532, Dusty Green 8561, 8733 Spring Green, 9004 Lemon, Olive Green 9062, 9312 Bright Lime, 9523 Lime Punch, 9541 Green Tea, 9564 Matcha, Light Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Line Colors | White 1002, Kitt 1015, Black 1099, 2112 Light Yellow, Straw 2113, Curry 2146, Light Beige 2331, Ochre 2527, Golden Brown 2553, Sandstone 2724, Brent Sand 2734, 3009 Orange Tiger, Almond 3011, Beige 3021, Cafe au Lait 3042, 3161 Acorn, Powder Rose 3511, Pink Sand 3542, 3819 Spicy Orange, Pearl Gray 3820, Peach Flower 4033, 4108 Flame Scarlet, 4213 Blossom, Terracotta 4234, 4315 Bubblegum Pink, Pink 4323, Raspberry Cream 4335, Light Aubergine 4361, 4372 Deep Burgundy, Syrin 4612, Light Purple 4620, Shocking Pink 4626, 4632 Rose Lavender, 5023 Lilac, 5252 Twilight, 5811 Arctic Ice, 5863 Blueprint, Light Blue 5930, Blue Hortensia 6032, 6044 Regatta Blue, Dark Blue Gray 6061, Slate 6080, 6311 Starlight Blue, Dark Blue 6364, Ice Blue 6531, Petrol 6554, Dusty Aqua 6841, 7213 Blue Turquoise, Dusty Light Blue 7521, Blue Mint 7720, Jelly Bean Green 8236, Dusty Light Green 8521, Pistachio 8532, Dusty Green 8561, 8733 Spring Green, 9004 Lemon, Olive Green 9062, 9312 Bright Lime, 9523 Lime Punch, 9541 Green Tea, 9564 Matcha, Light Chinos Green 9822, 9825 Sunny Lime |
Reviews
There are no reviews yet.