Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: Original price was: $50.50.$42.00Current price is: $42.00.
The classic Marius sweater for kids, knit in Sandnes Garn SMART from Sandnes Garn Catalog 1810. Create your own unique color scheme; can be knit for boys or girls.
**This kit includes a downloadable pattern (PDF) and the yarn for the sweater. All catalogs and yarn purchased together are final sale only**
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 3mm + 3.5mm
Measurements in cm |
2 years | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs |
Overall width | 63 | 68 | 71 | 76 | 79 | 85 |
Whole Length (ca) | 36 | 40 | 44 | 48 | 52 | 54 |
Arm Length (ca) | 23 | 26 | 29 | 32 | 35 | 40 |
Skeins Needed: | 2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs |
Option 1: SMART Old Pink 4332 | 4 | 5 | 6 | 7 | 8 | 9 |
Option 1: SMART White 1002 | 1 | 2 | 2 | 2 | 2 | 2 |
Option 1: SMART Orange 3316 | 1 | 1 | 1 | 1 | 1 | 1 |
Option 2: SMART Sea Green Heather 7252 | 4 | 5 | 6 | 7 | 8 | 9 |
Option 2: SMART White 1002 | 1 | 2 | 2 | 2 | 2 | 2 |
Option 2: SMART Olive Green 9645 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | 60.0 g |
---|---|
Smart Colors | White 1001, White 1002, Natural 1012, Putty 1015, Lt Gray Heather 1032, Gray Heather 1042, Dk Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, Sandshell 2125, Ochre 2136, Yellow 2206, Amber 2324, Ochre 2527, Camel 2542, Toast 2544, Oatmeal 2641, Gray Beige Heather 2650, Medium Brown Heather 2652, 2745 Cognac, Orange 3316, Lt Copper 3535, Terracotta 3544, Orange Flame 3817, Terracotta Heather 3846, 4008 Poppy, Old Pink 4024, Burnt Terracotta 4036, Wine Red 4065, Dark Brown 4071, Red 4219, Dark Old Pink 4244, 4315 Bubblegum, Old Pink 4332, Wine Red 4363, Cerise 4517, Rhododendron 4544, 4600 Jazzy Pink, Hot Pink 4616, Dusty Lilac 4631, Dusty Purple 5052, 5252 Twilight, 5552 Dark Twilight, Marine 5575, Blue Violet 5846, Light Blue 5904, Blue 5936, Bluebell 6026, Cornflower 6044, Dark Blue 6062, Blue Gray Heather 6072, Dark Blue Heather 6272, Blue Heather 6324, Airplane Blue 6355, Ice Blue 6531, Petrol 6545, Petrol 6765, 7033 Dusty Turquoise, Sea Green Heather 7252, 7364 Deep Sea Green, Light Sea Green 7721, Eucalyptus 8051, Grass Green 8244, Green 8264, Olive Green 9553, Dk Green Heather 9572, 9825 Sunny Lime, Lt Moss 9844 |
Weight | 60.0 g |
---|---|
Smart Colors | White 1001, White 1002, Natural 1012, Putty 1015, Lt Gray Heather 1032, Gray Heather 1042, Dk Gray Heather 1053, Smoke 1088, Black 1099, Corn 2015, Sandshell 2125, Ochre 2136, Yellow 2206, Amber 2324, Ochre 2527, Camel 2542, Toast 2544, Oatmeal 2641, Gray Beige Heather 2650, Medium Brown Heather 2652, 2745 Cognac, Orange 3316, Lt Copper 3535, Terracotta 3544, Orange Flame 3817, Terracotta Heather 3846, 4008 Poppy, Old Pink 4024, Burnt Terracotta 4036, Wine Red 4065, Dark Brown 4071, Red 4219, Dark Old Pink 4244, 4315 Bubblegum, Old Pink 4332, Wine Red 4363, Cerise 4517, Rhododendron 4544, 4600 Jazzy Pink, Hot Pink 4616, Dusty Lilac 4631, Dusty Purple 5052, 5252 Twilight, 5552 Dark Twilight, Marine 5575, Blue Violet 5846, Light Blue 5904, Blue 5936, Bluebell 6026, Cornflower 6044, Dark Blue 6062, Blue Gray Heather 6072, Dark Blue Heather 6272, Blue Heather 6324, Airplane Blue 6355, Ice Blue 6531, Petrol 6545, Petrol 6765, 7033 Dusty Turquoise, Sea Green Heather 7252, 7364 Deep Sea Green, Light Sea Green 7721, Eucalyptus 8051, Grass Green 8244, Green 8264, Olive Green 9553, Dk Green Heather 9572, 9825 Sunny Lime, Lt Moss 9844 |
Reviews
There are no reviews yet.