Description
DK + Fingering = Worsted (9 wpi)
18.5 stitches and 27 rows = 4 inches in Lace Pattern
US 5 – 3.75 mm
US 8 – 5.0 mm
310 – 600 yards (283 – 549 m)
One size fits all
From: $0.00
If you purchase the optional yarn for this sweater, you will get a 15% discount on the yarn AND potentially another 10% as cash-back, when you sign up for our free Loyalty Program.
Free cowl pattern, courtesy of Joji Locatelli. Below you will find our recommended yarn option from Sandnes Garn.
“Knitting is my love language, and I get to knit to earn my living and support my family, thanks to your continued support. Every now and then I try to publish patterns that are free for everyone to enjoy as a way to permanently thank the knitting community for this opportunity. Thank you, from the bottom of my heart, for allowing me to live a full and happy life.” – Jojo Locatelli
[Images and product artwork © Jojo Locatelli]
Pattern is automatically added to your order and emailed to you when you purchase this kit.
DK + Fingering = Worsted (9 wpi)
18.5 stitches and 27 rows = 4 inches in Lace Pattern
US 5 – 3.75 mm
US 8 – 5.0 mm
310 – 600 yards (283 – 549 m)
One size fits all
Weight | 60.0 g |
---|---|
Double Sunday Colors | White 1001, Putty 1015, 1042 Grey heather, Black 1099, 2122 Yellow Moonstone, Marzipan 2321, Taupe 2351, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Light Nougat 3041, Acorn 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Nougat 3552, 3800 Bristol Black, 3880 Dk. Chocholate, Brown Licorice 3890, 4018 Scarlet Red, Peach Flower 4033, Marsala 4034, Plum Pink 4043, 4081 Coffee Bean, 4213 Blossom, Deep Red 4236, 4315 Bubblegum Pink, 4600 Jazzy Pink, 4626 Shocking Pink, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, Blue Hortensia 6032, 6044 Regatta Blue, Night Sky 6051, 6315 Turquoise, Blue Night 6580, Steel Gray 6707, Seabreeze 6851, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Forest Green 8082, Dusty Light Green 8521, Jade Green 8532, 8733 Spring Green, 9004 Lemon, Dusty Olive Green 9071, 9080 Urban Chic, Sunny Lime 9825 |
Weight | 60.0 g |
---|---|
Double Sunday Colors | White 1001, Putty 1015, 1042 Grey heather, Black 1099, 2122 Yellow Moonstone, Marzipan 2321, Taupe 2351, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Light Nougat 3041, Acorn 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Nougat 3552, 3800 Bristol Black, 3880 Dk. Chocholate, Brown Licorice 3890, 4018 Scarlet Red, Peach Flower 4033, Marsala 4034, Plum Pink 4043, 4081 Coffee Bean, 4213 Blossom, Deep Red 4236, 4315 Bubblegum Pink, 4600 Jazzy Pink, 4626 Shocking Pink, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, Blue Hortensia 6032, 6044 Regatta Blue, Night Sky 6051, 6315 Turquoise, Blue Night 6580, Steel Gray 6707, Seabreeze 6851, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Forest Green 8082, Dusty Light Green 8521, Jade Green 8532, 8733 Spring Green, 9004 Lemon, Dusty Olive Green 9071, 9080 Urban Chic, Sunny Lime 9825 |
Weight | 60.0 g |
---|---|
Double Sunday Colors | White 1001, Putty 1015, 1042 Grey heather, Black 1099, 2122 Yellow Moonstone, Marzipan 2321, Taupe 2351, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Light Nougat 3041, Acorn 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Nougat 3552, 3800 Bristol Black, 3880 Dk. Chocholate, Brown Licorice 3890, 4018 Scarlet Red, Peach Flower 4033, Marsala 4034, Plum Pink 4043, 4081 Coffee Bean, 4213 Blossom, Deep Red 4236, 4315 Bubblegum Pink, 4600 Jazzy Pink, 4626 Shocking Pink, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, Blue Hortensia 6032, 6044 Regatta Blue, Night Sky 6051, 6315 Turquoise, Blue Night 6580, Steel Gray 6707, Seabreeze 6851, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Forest Green 8082, Dusty Light Green 8521, Jade Green 8532, 8733 Spring Green, 9004 Lemon, Dusty Olive Green 9071, 9080 Urban Chic, Sunny Lime 9825 |
Weight | 60.0 g |
---|---|
Double Sunday Colors | White 1001, Putty 1015, 1042 Grey heather, Black 1099, 2122 Yellow Moonstone, Marzipan 2321, Taupe 2351, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Light Nougat 3041, Acorn 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Nougat 3552, 3800 Bristol Black, 3880 Dk. Chocholate, Brown Licorice 3890, 4018 Scarlet Red, Peach Flower 4033, Marsala 4034, Plum Pink 4043, 4081 Coffee Bean, 4213 Blossom, Deep Red 4236, 4315 Bubblegum Pink, 4600 Jazzy Pink, 4626 Shocking Pink, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, Blue Hortensia 6032, 6044 Regatta Blue, Night Sky 6051, 6315 Turquoise, Blue Night 6580, Steel Gray 6707, Seabreeze 6851, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Forest Green 8082, Dusty Light Green 8521, Jade Green 8532, 8733 Spring Green, 9004 Lemon, Dusty Olive Green 9071, 9080 Urban Chic, Sunny Lime 9825 |
Reviews
There are no reviews yet.