Description
Single pattern / 2405 Summer Kids / Nr. 3
SEBBE SWEATER JUNIOR
The sweater is knitted top-down in half-patent stitch with stripes in pearl rib in Line and Mandarin Petit.
From: $75.50
Single pattern / 2405 Summer Kids / Nr. 3
The sweater is knitted top-down in half-patent stitch with stripes in pearl rib in Line and Mandarin Petit.
All patterns are in English. Per Sandnes Garn requirements, all patterns/catalogs require the corresponding purchase of yarn; yarn purchased with patterns/catalogs are final sale only.
Pattern for this design is an electronic PDF download, and the price of the pattern is included in this bundle.
Single pattern / 2405 Summer Kids / Nr. 3
The sweater is knitted top-down in half-patent stitch with stripes in pearl rib in Line and Mandarin Petit.
Weight | 60.0 g |
---|---|
Line Colors | White 1002, Kitt 1015, Black 1099, 2112 Light Yellow, Straw 2113, Curry 2146, Light Beige 2331, Ochre 2527, Golden Brown 2553, Sandstone 2724, Brent Sand 2734, 3009 Orange Tiger, Almond 3011, Beige 3021, Cafe au Lait 3042, 3161 Acorn, Powder Rose 3511, Pink Sand 3542, 3819 Spicy Orange, Pearl Gray 3820, Peach Flower 4033, 4108 Flame Scarlet, 4213 Blossom, Terracotta 4234, 4315 Bubblegum Pink, Pink 4323, Raspberry Cream 4335, Light Aubergine 4361, 4372 Deep Burgundy, Syrin 4612, Light Purple 4620, Shocking Pink 4626, 4632 Rose Lavender, 5023 Lilac, 5252 Twilight, 5811 Arctic Ice, 5863 Blueprint, Light Blue 5930, Blue Hortensia 6032, 6044 Regatta Blue, Dark Blue Gray 6061, Slate 6080, 6311 Starlight Blue, Dark Blue 6364, Ice Blue 6531, Petrol 6554, Dusty Aqua 6841, 7213 Blue Turquoise, Dusty Light Blue 7521, Blue Mint 7720, Jelly Bean Green 8236, Dusty Light Green 8521, Pistachio 8532, Dusty Green 8561, 8733 Spring Green, 9004 Lemon, Olive Green 9062, 9312 Bright Lime, 9523 Lime Punch, 9541 Green Tea, 9564 Matcha, Light Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Mandarin Petit Colors | Bright White 1001, White 1002, Natural 1012, Black 1099, Freedom Yellow 2008, Yellow 2102, Corn Yellow 2124, Yellow Sand 2134, Ochre 2146, Tapenade 2153, Khaki 2205, Warm Yellow 2524, Golden Brown 2534, Autumn 2546, Sandstone 2724, 3009 Orange Tiger, Almond 3011, Ice Coffee 3051, Medium Brown 3161, Orange 3316, Powder Pink 3511, Chili 3528, 3535 Lt Copper Brown, Pink Sand 3542, Linen Brown 3870, Light Peach Flower 4002, English Rose 4013, 4018 Scarlet Red, Chocolate Brown 4063, 4213 Blossom, Terracotta 4234, Pink 4301, Warm Pink 4314, 4315 Bubblegum Pink, Rose 4323, Raspberry Cream 4335, Raisin 4362, Dark Red 4418, Clear Pink 4505, Cerise 4518, Light Lilac 4620, Dusty Pink 4621, Light Heather 4622, Shocking Pink 4626, 4813 Pink Lilac, 5023 Lilac, 5252 Twilight, Blue Lavender 5532, Lilac 5553, Medium Blue 5844, Dark Gray 5870, Light Blue 5930, Blue 6015, Gray 6030, Blue Hortensia 6032, Dark Gray Blue 6061, Marine Blue 6072, Marine 6073, Dusk Blue 6314, 6315 Turquoise, Freedom Blue 6335, Blue Jean 6543, Petrol 6553, Aquamint 6803, Dusty Petrol 6822, 7213 Blue Turquoise, Dusty Turquoise 7511, Blue Mint 7720, Dark Green 8052, Jelly Bean Green 8236, Mint Green 8511, Pistachio 8522, Green 8734, 9004 Lemon, Dusty Light Green 9041, Denim 9463, Light Green 9522, Light Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Mandarin Petit Colors | Bright White 1001, White 1002, Natural 1012, Black 1099, Freedom Yellow 2008, Yellow 2102, Corn Yellow 2124, Yellow Sand 2134, Ochre 2146, Tapenade 2153, Khaki 2205, Warm Yellow 2524, Golden Brown 2534, Autumn 2546, Sandstone 2724, 3009 Orange Tiger, Almond 3011, Ice Coffee 3051, Medium Brown 3161, Orange 3316, Powder Pink 3511, Chili 3528, 3535 Lt Copper Brown, Pink Sand 3542, Linen Brown 3870, Light Peach Flower 4002, English Rose 4013, 4018 Scarlet Red, Chocolate Brown 4063, 4213 Blossom, Terracotta 4234, Pink 4301, Warm Pink 4314, 4315 Bubblegum Pink, Rose 4323, Raspberry Cream 4335, Raisin 4362, Dark Red 4418, Clear Pink 4505, Cerise 4518, Light Lilac 4620, Dusty Pink 4621, Light Heather 4622, Shocking Pink 4626, 4813 Pink Lilac, 5023 Lilac, 5252 Twilight, Blue Lavender 5532, Lilac 5553, Medium Blue 5844, Dark Gray 5870, Light Blue 5930, Blue 6015, Gray 6030, Blue Hortensia 6032, Dark Gray Blue 6061, Marine Blue 6072, Marine 6073, Dusk Blue 6314, 6315 Turquoise, Freedom Blue 6335, Blue Jean 6543, Petrol 6553, Aquamint 6803, Dusty Petrol 6822, 7213 Blue Turquoise, Dusty Turquoise 7511, Blue Mint 7720, Dark Green 8052, Jelly Bean Green 8236, Mint Green 8511, Pistachio 8522, Green 8734, 9004 Lemon, Dusty Light Green 9041, Denim 9463, Light Green 9522, Light Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Mandarin Petit Colors | Bright White 1001, White 1002, Natural 1012, Black 1099, Freedom Yellow 2008, Yellow 2102, Corn Yellow 2124, Yellow Sand 2134, Ochre 2146, Tapenade 2153, Khaki 2205, Warm Yellow 2524, Golden Brown 2534, Autumn 2546, Sandstone 2724, 3009 Orange Tiger, Almond 3011, Ice Coffee 3051, Medium Brown 3161, Orange 3316, Powder Pink 3511, Chili 3528, 3535 Lt Copper Brown, Pink Sand 3542, Linen Brown 3870, Light Peach Flower 4002, English Rose 4013, 4018 Scarlet Red, Chocolate Brown 4063, 4213 Blossom, Terracotta 4234, Pink 4301, Warm Pink 4314, 4315 Bubblegum Pink, Rose 4323, Raspberry Cream 4335, Raisin 4362, Dark Red 4418, Clear Pink 4505, Cerise 4518, Light Lilac 4620, Dusty Pink 4621, Light Heather 4622, Shocking Pink 4626, 4813 Pink Lilac, 5023 Lilac, 5252 Twilight, Blue Lavender 5532, Lilac 5553, Medium Blue 5844, Dark Gray 5870, Light Blue 5930, Blue 6015, Gray 6030, Blue Hortensia 6032, Dark Gray Blue 6061, Marine Blue 6072, Marine 6073, Dusk Blue 6314, 6315 Turquoise, Freedom Blue 6335, Blue Jean 6543, Petrol 6553, Aquamint 6803, Dusty Petrol 6822, 7213 Blue Turquoise, Dusty Turquoise 7511, Blue Mint 7720, Dark Green 8052, Jelly Bean Green 8236, Mint Green 8511, Pistachio 8522, Green 8734, 9004 Lemon, Dusty Light Green 9041, Denim 9463, Light Green 9522, Light Chinos Green 9822, 9825 Sunny Lime |
Reviews
There are no reviews yet.