Description
[Images and product artwork © Sandnes Garn 2022. Used by permission.]
Patterns included (Sandnes Garn Catalog 2207):
From: $48.00
Catalog 2207 Nr 5 – The top is knit top-down in Line.
Knitting Gauge | 20 stitches with needle size 4mm = 10 cm/4″ |
---|---|
Degree of difficulty | ** Medium |
Designer | Sandnes Garn |
Needles used | Double pointed + circular needles: 3.5mm + 4mm |
Yarn gauge | 20 stitches = 10 cm |
Yarn | Line |
The sizes are indicative and it is recommended to measure the person who is going to use the garment. The stated dimensions are calculated according to the stated knitting strength.
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest width: | 87 cm | 91 cm | 96 cm | 100 cm | 110 cm | 120 cm | 130 cm |
Whole length: | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | 64 cm |
Sleeve length: | 8 cm | 9 cm | 9 cm | 10 cm | 10 cm | 10 cm | 11 cm |
The amount of yarn is based on the stated dimensions. If you want longer garments, remember that you may need extra yarn.
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Line Peach Flower 4033: | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
[Images and product artwork © Sandnes Garn 2022. Used by permission.]
Patterns included (Sandnes Garn Catalog 2207):
Weight | 450.0 g |
---|---|
Dimensions | 9.0 × 12.0 × 1.0 in |
Weight | 60.0 g |
---|---|
Line Colors | White 1002, Kitt 1015, Black 1099, Straw 2113, Curry 2146, Light Beige 2331, Ochre 2527, Golden Brown 2553, Sandstone 2724, Brent Sand 2734, 3009 Orange Tiger, Almond 3011, Beige 3021, Cafe au Lait 3042, 3161 Acorn, Powder Rose 3511, Pink Sand 3542, 3819 Spicy Orange, Pearl Gray 3820, Peach Flower 4033, 4213 Blossom, Terracotta 4234, 4315 Bubblegum Pink, Pink 4323, Raspberry Cream 4335, Light Aubergine 4361, Syrin 4612, Light Purple 4620, Shocking Pink 4626, 4632 Rose Lavender, 5023 Lilac, 5252 Twilight, Light Blue 5930, Blue Hortensia 6032, 6044 Regatta Blue, Dark Blue Gray 6061, Slate 6080, Dark Blue 6364, Ice Blue 6531, Petrol 6554, Dusty Aqua 6841, 7213 Blue Turquoise, Dusty Light Blue 7521, Blue Mint 7720, Jelly Bean Green 8236, Dusty Light Green 8521, Pistachio 8532, Dusty Green 8561, 8733 Spring Green, 9004 Lemon, Olive Green 9062, 9541 Green Tea, Light Chinos Green 9822, 9825 Sunny Lime |
Reviews
There are no reviews yet.