Description
From: $110.50
Tema 58- Nr 7 – Men’s sweater knit in PEER GYNT. Price includes Tema 58 Catalog
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 3.5mm + 4mm
The sizes are indicative and it is recommended to measure the person who will use the garment. The stated dimensions are calculated according to the stated gauge.
XS | S | M | L | XL | XXL-XXXL | |
---|---|---|---|---|---|---|
Bust: | 92 | 100 | 108 | 116 | 124 | 132 |
Length: Ca | 66 | 68 | 70 | 72 | 73 | 74 |
Sleeves: | 55 | 55 | 55 | 55 | 55 | 55 |
The amount of yarn is based on the stated dimensions. If you want longer garments, remember that you may need extra yarn.
XS | S | M | L | XL | XXL-XXXL | |
---|---|---|---|---|---|---|
Peer Gynt Dark Blue 6572: | 10 | 11 | 12 | 13 | 14 | 15 |
Peer Gynt Gray Beige Heather 2650: | 1 | 1 | 1 | 2 | 2 | 2 |
Peer Gynt Natural 1012: | 1 | 1 | 1 | 1 | 1 | 1 |
Peer Gynt Burnt Yellow Brown 2544: | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | 60.0 g |
---|---|
Peer Gynt Colors | 1001 Bright White, 1002 White, 1012 Natural, 1021 Light Gray Heather, 1032 Lt Gray Heather, 1035 Gray heather falling leaves tweed, 1042 Gray Heather, 1044 Natural Tutti Frutti Tweed, 1053 Dk Gray Heather, 1088 Smoke, 1099 Black, 1502 Light Gray heather blue tweed, 2016 Sunny Yellow, 2035 Ochre, 2122 Moonstone, Yellow Sand 2134, 2321 Marzipan, Amber 2324, 2337 Ochre, 2523 Natural Tweed, Burnt Toast 2544, 2564 Golden Brown, 2572 Light Brown Heather, 2650 Gray Beige Heather, 2652 Medium Brown Heather, 2720 Marzipan Tutti-Frutti Tweed, 2730 Beige Heather Natural, Cognac 2745, 3021 Lt Beige Heather, Autumn 3062, 3082 Dk Brown, 3161 Acorn, 3509 Ballet Tutu, Powder Pink 3511, Golden Nude 3522, 3553 Dusty Plum Pink, Brown 3571, 3800 Bristol Black, 3819 Spicy Orange, 3845 Terracotta, 3854 Spiced Apple, 3890 Licorice, 4018 Scarlet Red, 4023 Old Pink, 4043 Plum Pink, Wine Red 4065, 4213 Blossom, 4228 Red, Dk Old Pink 4244, 4255 Rumba Red, 4315 Bubblegum Pink, 4363 Wine red, 4600 Jazzy Pink, 4615 Pink Natural Tweed, 4626 Shocking Pink, 4628 Magenta, Dusty Lilac 4631, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Purple 5043, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue Iris, 5575 Marine, 5811 Arctic Ice, 5845 Dazzling Blue, Sky Blue 6013, 6035 Blue Hortensia Tutti Frutti Tweed, 6044 Regatta Blue, 6046 Jolly Blue, 6062 Dark Blue, 6072 Blue Gray Heather, 6324 Blue Heather, 6364 Blue, Petrol 6553, 6572 Dk Blue, 6581 Dk Gray Blue, Sea Green 7024, Dusty Petrol 7212, 7213 Blue Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7572 Petroleum, 8051 Eucalyptus, Dark Green 8063, 8082 Forest Green, 8236 Jelly Bean Green, 8733 Spring Green, 9004 Lemon, 9080 Urban Chic, 9364 Moss Green, 9572 Dk Green Heather, 9825 Sunny Lime, Moss Green 9844, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Peer Gynt Colors | 1001 Bright White, 1002 White, 1012 Natural, 1021 Light Gray Heather, 1032 Lt Gray Heather, 1035 Gray heather falling leaves tweed, 1042 Gray Heather, 1044 Natural Tutti Frutti Tweed, 1053 Dk Gray Heather, 1088 Smoke, 1099 Black, 1502 Light Gray heather blue tweed, 2016 Sunny Yellow, 2035 Ochre, 2122 Moonstone, Yellow Sand 2134, 2321 Marzipan, Amber 2324, 2337 Ochre, 2523 Natural Tweed, Burnt Toast 2544, 2564 Golden Brown, 2572 Light Brown Heather, 2650 Gray Beige Heather, 2652 Medium Brown Heather, 2720 Marzipan Tutti-Frutti Tweed, 2730 Beige Heather Natural, Cognac 2745, 3021 Lt Beige Heather, Autumn 3062, 3082 Dk Brown, 3161 Acorn, 3509 Ballet Tutu, Powder Pink 3511, Golden Nude 3522, 3553 Dusty Plum Pink, Brown 3571, 3800 Bristol Black, 3819 Spicy Orange, 3845 Terracotta, 3854 Spiced Apple, 3890 Licorice, 4018 Scarlet Red, 4023 Old Pink, 4043 Plum Pink, Wine Red 4065, 4213 Blossom, 4228 Red, Dk Old Pink 4244, 4255 Rumba Red, 4315 Bubblegum Pink, 4363 Wine red, 4600 Jazzy Pink, 4615 Pink Natural Tweed, 4626 Shocking Pink, 4628 Magenta, Dusty Lilac 4631, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Purple 5043, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue Iris, 5575 Marine, 5811 Arctic Ice, 5845 Dazzling Blue, Sky Blue 6013, 6035 Blue Hortensia Tutti Frutti Tweed, 6044 Regatta Blue, 6046 Jolly Blue, 6062 Dark Blue, 6072 Blue Gray Heather, 6324 Blue Heather, 6364 Blue, Petrol 6553, 6572 Dk Blue, 6581 Dk Gray Blue, Sea Green 7024, Dusty Petrol 7212, 7213 Blue Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7572 Petroleum, 8051 Eucalyptus, Dark Green 8063, 8082 Forest Green, 8236 Jelly Bean Green, 8733 Spring Green, 9004 Lemon, 9080 Urban Chic, 9364 Moss Green, 9572 Dk Green Heather, 9825 Sunny Lime, Moss Green 9844, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Peer Gynt Colors | 1001 Bright White, 1002 White, 1012 Natural, 1021 Light Gray Heather, 1032 Lt Gray Heather, 1035 Gray heather falling leaves tweed, 1042 Gray Heather, 1044 Natural Tutti Frutti Tweed, 1053 Dk Gray Heather, 1088 Smoke, 1099 Black, 1502 Light Gray heather blue tweed, 2016 Sunny Yellow, 2035 Ochre, 2122 Moonstone, Yellow Sand 2134, 2321 Marzipan, Amber 2324, 2337 Ochre, 2523 Natural Tweed, Burnt Toast 2544, 2564 Golden Brown, 2572 Light Brown Heather, 2650 Gray Beige Heather, 2652 Medium Brown Heather, 2720 Marzipan Tutti-Frutti Tweed, 2730 Beige Heather Natural, Cognac 2745, 3021 Lt Beige Heather, Autumn 3062, 3082 Dk Brown, 3161 Acorn, 3509 Ballet Tutu, Powder Pink 3511, Golden Nude 3522, 3553 Dusty Plum Pink, Brown 3571, 3800 Bristol Black, 3819 Spicy Orange, 3845 Terracotta, 3854 Spiced Apple, 3890 Licorice, 4018 Scarlet Red, 4023 Old Pink, 4043 Plum Pink, Wine Red 4065, 4213 Blossom, 4228 Red, Dk Old Pink 4244, 4255 Rumba Red, 4315 Bubblegum Pink, 4363 Wine red, 4600 Jazzy Pink, 4615 Pink Natural Tweed, 4626 Shocking Pink, 4628 Magenta, Dusty Lilac 4631, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Purple 5043, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue Iris, 5575 Marine, 5811 Arctic Ice, 5845 Dazzling Blue, Sky Blue 6013, 6035 Blue Hortensia Tutti Frutti Tweed, 6044 Regatta Blue, 6046 Jolly Blue, 6062 Dark Blue, 6072 Blue Gray Heather, 6324 Blue Heather, 6364 Blue, Petrol 6553, 6572 Dk Blue, 6581 Dk Gray Blue, Sea Green 7024, Dusty Petrol 7212, 7213 Blue Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7572 Petroleum, 8051 Eucalyptus, Dark Green 8063, 8082 Forest Green, 8236 Jelly Bean Green, 8733 Spring Green, 9004 Lemon, 9080 Urban Chic, 9364 Moss Green, 9572 Dk Green Heather, 9825 Sunny Lime, Moss Green 9844, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Peer Gynt Colors | 1001 Bright White, 1002 White, 1012 Natural, 1021 Light Gray Heather, 1032 Lt Gray Heather, 1035 Gray heather falling leaves tweed, 1042 Gray Heather, 1044 Natural Tutti Frutti Tweed, 1053 Dk Gray Heather, 1088 Smoke, 1099 Black, 1502 Light Gray heather blue tweed, 2016 Sunny Yellow, 2035 Ochre, 2122 Moonstone, Yellow Sand 2134, 2321 Marzipan, Amber 2324, 2337 Ochre, 2523 Natural Tweed, Burnt Toast 2544, 2564 Golden Brown, 2572 Light Brown Heather, 2650 Gray Beige Heather, 2652 Medium Brown Heather, 2720 Marzipan Tutti-Frutti Tweed, 2730 Beige Heather Natural, Cognac 2745, 3021 Lt Beige Heather, Autumn 3062, 3082 Dk Brown, 3161 Acorn, 3509 Ballet Tutu, Powder Pink 3511, Golden Nude 3522, 3553 Dusty Plum Pink, Brown 3571, 3800 Bristol Black, 3819 Spicy Orange, 3845 Terracotta, 3854 Spiced Apple, 3890 Licorice, 4018 Scarlet Red, 4023 Old Pink, 4043 Plum Pink, Wine Red 4065, 4213 Blossom, 4228 Red, Dk Old Pink 4244, 4255 Rumba Red, 4315 Bubblegum Pink, 4363 Wine red, 4600 Jazzy Pink, 4615 Pink Natural Tweed, 4626 Shocking Pink, 4628 Magenta, Dusty Lilac 4631, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Purple 5043, 5224 Lt. Lilac, 5235 Passionflower, 5535 Blue Iris, 5575 Marine, 5811 Arctic Ice, 5845 Dazzling Blue, Sky Blue 6013, 6035 Blue Hortensia Tutti Frutti Tweed, 6044 Regatta Blue, 6046 Jolly Blue, 6062 Dark Blue, 6072 Blue Gray Heather, 6324 Blue Heather, 6364 Blue, Petrol 6553, 6572 Dk Blue, 6581 Dk Gray Blue, Sea Green 7024, Dusty Petrol 7212, 7213 Blue Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7572 Petroleum, 8051 Eucalyptus, Dark Green 8063, 8082 Forest Green, 8236 Jelly Bean Green, 8733 Spring Green, 9004 Lemon, 9080 Urban Chic, 9364 Moss Green, 9572 Dk Green Heather, 9825 Sunny Lime, Moss Green 9844, 9873 Dark Olive |
Weight | 284.0 g |
---|
Reviews
There are no reviews yet.