Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
From: $138.50
Cardigan with stripes, knitted in BØRSTET ALPAKKA (Plus a bonus hat pattern included to use up any left over yarn!)
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 5mm + 6mm
Measurements in cm |
S | M | L-XL | XXL-XXXL |
Overall width | 104 | 113 | 121 | 130 |
Whole Length (ca) | 78 | 80 | 83 | 85 |
Arm length (ca) | 45 | 44 | 43 | 42 |
Skeins Needed | S | M | L-XL | XXL-XXXL |
BØRSTET ALPAKKA Natural 1012 | 2 | 2 | 3 | 3 |
BØRSTET ALPAKKA Leaf Green 9645 | 2 | 2 | 2 | 2 |
BØRSTET ALPAKKA Nude 3522 | 2 | 2 | 2 | 2 |
BØRSTET ALPAKKA Rust 3355 | 1 | 2 | 2 | 2 |
BØRSTET ALPAKKA Aquamarine 7020 | 1 | 1 | 2 | 2 |
BØRSTET ALPAKKA Corn Yellow 2024 | 1 | 1 | 2 | 2 |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Weight | 60.0 g |
---|---|
Borstet Colors | White 1001, Natural 1012, Porcelain 1014, Gray Heather 1042, Smoke Heather 1088, Black 1099, 2016 Sunny Yellow, Corn Yellow 2024, Vanilla 2102, Light Yellow 2112, Yellow 2127, Tapenade 2153, Orange 2337, 2523 Natural Tweed, Burnt Sugar 2543, Golden Brown 2564, Beige Heather 2650, Burnt Sand 2734, Beige 3021, Cafe Latte 3040, Acorn 3161, Rust 3355, Gray Fog 3502, Ballet Tutu 3509, Nude 3522, Dusty Plum Rose 3553, 3800 Bristol black, Spicy Orange 3819, Pearl Gray 3820, 4008 Poppy, Light Sienna 4025, Peach Flower 4033, Marsala 4034, Deep Wine Red 4054, 4213 Blossom, Red 4219, Equestrian Red 4227, Deep Red 4236, Rumba Red 4255, 4315 Bubblegum Pink, Warm Pink 4324, Plum 4360, Cerise 4517, 4600 Jazzy Pink, Powder Pink 4602, Pink Ruby 4625, Bubblegum Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry juice, 4813 Pink Lilac, Purple 5043, 5224 Light Lilac, Dark Purple 5229, 5535 Blue Iris, Marine Blue 5575, Arctic Ice 5811, Cobalt 5836, Light Blue 6003, 6032 Blue Hortensia, Dk Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Ink Blue 6060, 6064 Blueberry, Midnight 6070, Light Blue Gray 6220, 6315 Turquoise, Petrol Blue 6563, Petrol Green 6765, Aqua Marine 7020, 7213 Blue Turquoise, Light Seabreeze 7231, 7281 Deep Petrol, 7821 Deep Petrol, Spring Green 8026, 8062 Green myrtle, Jelly Bean Green 8236, Green 8264, Green 8532, Deep Forest Green 8581, Olivegreen 9062, Moss Green 9554, Dark Green 9575, Leaf Green 9645, Lt Chinos Green 9822, 9825 Sunny Lime |
Reviews
There are no reviews yet.