Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Other patterns included in this book (Sandnes Garn Catalog 2008):
From: Original price was: $66.00.$42.00Current price is: $42.00.
Catalog 2008 – Nr 12 – Kid’s sweater with raglan, knit in SUNDAY
Needles used (find conversions to US sizes here):
Circular needles in sizes 2.5mm + 3mm
Measurements in cm |
2 years | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs |
Overall width | 64 | 69 | 73 | 77 | 81 | 86 |
Whole Length | 36 | 40 | 44 | 48 | 50 | 52 |
Arm Length | 24 | 28 | 31 | 34 | 37 | 40 |
Skeins Needed: | 2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs |
SUNDAY Dark Gray Blue 6581 | 3 | 3 | 4 | 4 | 5 | 6 |
SUNDAY Light Green 8521 | 1 | 1 | 1 | 1 | 1 | 1 |
SUNDAY Burnt Sugar 2543 | 1 | 1 | 1 | 1 | 1 | 1 |
SUNDAY Dark Sky Blue 6042 | 1 | 1 | 1 | 1 | 1 | 1 |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Other patterns included in this book (Sandnes Garn Catalog 2008):
Weight | 60.0 g |
---|---|
Sunday | White 1001, Putty 1015, 1042 Gray Heather, Light Gray 1045, Black 1099, 2009 Lemon Icing, 2122 Yellow Moonstone, 2321 Marzipan, Fudge 2534, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Dark Brown 3072, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Rust 3554, 3800 Bristol Black, Pearl Gray 3820, 3880 Dark Chocolate, 4018 Scarlet Red, Lt Sienna 4025, Peach Flower 4033, Deep Wine Red 4054, 4213 Blossom, Deep Red 4236, 4255 Rumba Red, 4315 Bubblegum Pink, Dusty Rose 4332, Raspberry Sorbet 4343, Deep Burgundy 4372, Pink 4524, 4600 Jazzy Pink, Dusty Lilac 4621, 4626 Shocking Pink, 4628 Magenta, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5052, 5224 Lt. Lilac, 5235 Passion Flower, 5535 Blue Iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, 5882 Marine Blue, Dark Sky Blue 6042, 6044 Regatta Blue, Dark Blue 6062, Ink Blue 6063, 6315 Turquoise, Ice Blue 6501, 6520 Dream Blue, Dark Gray Blue 6581, Steel Gray 6707, Sea Breeze 6851, 7213 Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7720 Blue Fog, Forest Green 8082, Dusty Light Green 8521, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Winter Moss 9561, Lt Chinos Green 9822, Sunny Lime 9825, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Sunday | White 1001, Putty 1015, 1042 Gray Heather, Light Gray 1045, Black 1099, 2009 Lemon Icing, 2122 Yellow Moonstone, 2321 Marzipan, Fudge 2534, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Dark Brown 3072, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Rust 3554, 3800 Bristol Black, Pearl Gray 3820, 3880 Dark Chocolate, 4018 Scarlet Red, Lt Sienna 4025, Peach Flower 4033, Deep Wine Red 4054, 4213 Blossom, Deep Red 4236, 4255 Rumba Red, 4315 Bubblegum Pink, Dusty Rose 4332, Raspberry Sorbet 4343, Deep Burgundy 4372, Pink 4524, 4600 Jazzy Pink, Dusty Lilac 4621, 4626 Shocking Pink, 4628 Magenta, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5052, 5224 Lt. Lilac, 5235 Passion Flower, 5535 Blue Iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, 5882 Marine Blue, Dark Sky Blue 6042, 6044 Regatta Blue, Dark Blue 6062, Ink Blue 6063, 6315 Turquoise, Ice Blue 6501, 6520 Dream Blue, Dark Gray Blue 6581, Steel Gray 6707, Sea Breeze 6851, 7213 Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7720 Blue Fog, Forest Green 8082, Dusty Light Green 8521, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Winter Moss 9561, Lt Chinos Green 9822, Sunny Lime 9825, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Sunday | White 1001, Putty 1015, 1042 Gray Heather, Light Gray 1045, Black 1099, 2009 Lemon Icing, 2122 Yellow Moonstone, 2321 Marzipan, Fudge 2534, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Dark Brown 3072, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Rust 3554, 3800 Bristol Black, Pearl Gray 3820, 3880 Dark Chocolate, 4018 Scarlet Red, Lt Sienna 4025, Peach Flower 4033, Deep Wine Red 4054, 4213 Blossom, Deep Red 4236, 4255 Rumba Red, 4315 Bubblegum Pink, Dusty Rose 4332, Raspberry Sorbet 4343, Deep Burgundy 4372, Pink 4524, 4600 Jazzy Pink, Dusty Lilac 4621, 4626 Shocking Pink, 4628 Magenta, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5052, 5224 Lt. Lilac, 5235 Passion Flower, 5535 Blue Iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, 5882 Marine Blue, Dark Sky Blue 6042, 6044 Regatta Blue, Dark Blue 6062, Ink Blue 6063, 6315 Turquoise, Ice Blue 6501, 6520 Dream Blue, Dark Gray Blue 6581, Steel Gray 6707, Sea Breeze 6851, 7213 Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7720 Blue Fog, Forest Green 8082, Dusty Light Green 8521, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Winter Moss 9561, Lt Chinos Green 9822, Sunny Lime 9825, 9873 Dark Olive |
Weight | 60.0 g |
---|---|
Sunday | White 1001, Putty 1015, 1042 Gray Heather, Light Gray 1045, Black 1099, 2009 Lemon Icing, 2122 Yellow Moonstone, 2321 Marzipan, Fudge 2534, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Dark Brown 3072, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Rust 3554, 3800 Bristol Black, Pearl Gray 3820, 3880 Dark Chocolate, 4018 Scarlet Red, Lt Sienna 4025, Peach Flower 4033, Deep Wine Red 4054, 4213 Blossom, Deep Red 4236, 4255 Rumba Red, 4315 Bubblegum Pink, Dusty Rose 4332, Raspberry Sorbet 4343, Deep Burgundy 4372, Pink 4524, 4600 Jazzy Pink, Dusty Lilac 4621, 4626 Shocking Pink, 4628 Magenta, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5052, 5224 Lt. Lilac, 5235 Passion Flower, 5535 Blue Iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, 5882 Marine Blue, Dark Sky Blue 6042, 6044 Regatta Blue, Dark Blue 6062, Ink Blue 6063, 6315 Turquoise, Ice Blue 6501, 6520 Dream Blue, Dark Gray Blue 6581, Steel Gray 6707, Sea Breeze 6851, 7213 Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7720 Blue Fog, Forest Green 8082, Dusty Light Green 8521, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Winter Moss 9561, Lt Chinos Green 9822, Sunny Lime 9825, 9873 Dark Olive |
Weight | 400.0 g |
---|
Reviews
There are no reviews yet.