Description
[Images and product artwork © Sandnes Garn 2020. Used by permission.]
Other patterns included in this book (Sandnes Garn Tema 63):
From: Original price was: $111.50.$64.75Current price is: $64.75.
Tema 63- Nr 6 – Men’s sweater with inset arms knit in SISU
Needles used (find conversions to US sizes here):
Circular + double pointed needles in size 2.5mm + 3mm
Measurements in cm |
XS | S | M | L | XL | XXL | XXXL |
Overall width | 97 | 101 | 110 | 114 | 123 | 128 | 132 |
Whole Length (ca) | 66 | 68 | 70 | 72 | 73 | 74 | 75 |
Arm length (ca) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Skeins Needed | XS | S | M | L | XL | XXL | XXXL |
SISU Dk Blue 60602 | 6 | 7 | 7 | 8 | 9 | 10 | 10 |
SISU Chalk 2319 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
[Images and product artwork © Sandnes Garn 2020. Used by permission.]
[Images and product artwork © Sandnes Garn 2020. Used by permission.]
Other patterns included in this book (Sandnes Garn Tema 63):
Weight | 60.0 g |
---|---|
Colors | White 1001, White 1002, Natural 1012, Light Gray Heather 1032, Gray Heather 1042, Gray Heather 1053, Smoke 1088, Black 1099, Corn Yellow 2015, Yellow Moonstone 2122, Yellow Sand 2134, Tapenade 2153, Light Chalk 2319, 2321 Marzipan, Honey 2325, Dk Curry 2336, Golden Brown 2564, Brown Heather 2572, Light Beige Heather 2650, Brown 3082, Medium Brown 3161, Orange 3326, Powder Pink 3511, Terracotta 3544, 3880 Dk Chocolate, Rosy Cheeks 4012, Dusty Coral 4015, Coral 4025, Red TIne Wholemilk 4218, Red 4219, Red 4228, Rose Tree 4245, Old Pink 4513, Pink Tine Lightmilk 4516, Pink 4524, Rhododendron 4545, 4600 Jazzy Pink, Dusty Lilac 4621, Lilac 4622, Cerise 4627, 4628 Magenta, Blackberry Sorbet 4672, Pink 4715, Heather 4853, Lt. Purple Heather 5224, 5235 Passion Flower, Marine 5575, Dark Blue 5937, Gray Blue 5962, Blue Hortensia 6032, 6046 Jolly Blue, Dk Blue 6062, Ink Blue 6063, Blue Heather 6324, Dark Sea Green 6526, Petrol 6553, Turquoise 6823, Sea Green 7024, Turquoise Tine Extra Light Milk 7025, Dusty Petrol 7212, Dusty Green 7243, Dk Petrol 7272, 7281 Deep Petrol, Green 7562, 7720 Blue Fog, Chinos Green 8031, Dk Green 8063, Dk Apple Green 8526, Dill 8552, Soft Green 9022, Dusty Light Green 9041, Olive Green 9544, Moss Green 9573, Lt Moss Green 9844 |
Weight | 60.0 g |
---|---|
Colors | White 1001, White 1002, Natural 1012, Light Gray Heather 1032, Gray Heather 1042, Gray Heather 1053, Smoke 1088, Black 1099, Corn Yellow 2015, Yellow Moonstone 2122, Yellow Sand 2134, Tapenade 2153, Light Chalk 2319, 2321 Marzipan, Honey 2325, Dk Curry 2336, Golden Brown 2564, Brown Heather 2572, Light Beige Heather 2650, Brown 3082, Medium Brown 3161, Orange 3326, Powder Pink 3511, Terracotta 3544, 3880 Dk Chocolate, Rosy Cheeks 4012, Dusty Coral 4015, Coral 4025, Red TIne Wholemilk 4218, Red 4219, Red 4228, Rose Tree 4245, Old Pink 4513, Pink Tine Lightmilk 4516, Pink 4524, Rhododendron 4545, 4600 Jazzy Pink, Dusty Lilac 4621, Lilac 4622, Cerise 4627, 4628 Magenta, Blackberry Sorbet 4672, Pink 4715, Heather 4853, Lt. Purple Heather 5224, 5235 Passion Flower, Marine 5575, Dark Blue 5937, Gray Blue 5962, Blue Hortensia 6032, 6046 Jolly Blue, Dk Blue 6062, Ink Blue 6063, Blue Heather 6324, Dark Sea Green 6526, Petrol 6553, Turquoise 6823, Sea Green 7024, Turquoise Tine Extra Light Milk 7025, Dusty Petrol 7212, Dusty Green 7243, Dk Petrol 7272, 7281 Deep Petrol, Green 7562, 7720 Blue Fog, Chinos Green 8031, Dk Green 8063, Dk Apple Green 8526, Dill 8552, Soft Green 9022, Dusty Light Green 9041, Olive Green 9544, Moss Green 9573, Lt Moss Green 9844 |
Weight | 400.0 g |
---|---|
Variant | Pattern H |
Reviews
There are no reviews yet.