Description
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Other patterns included in this book (Sandnes Garn Catalog 2008):
From: $101.00
Catalog 2008 – Nr 10 – Rglan sweater knit in SUNDAY and TYNN SILK MOHAIR
Needles used (find conversions to US sizes here):
Circular needles in sizes 4mm + 4.5mm
Measurements in cm |
S | M | L | XL | XXL | XXXL |
Overall width | 97 | 103 | 109 | 116 | 124 | 131 |
Whole Length (ca) | 55 | 56 | 57 | 58 | 60 | 62 |
Arm Length | 48 | 48 | 48 | 48 | 48 | 48 |
Skeins Needed: | S | M | L | XL | XXL | XXXL |
SUNDAY Dusty Purple 5052 | 4 | 5 | 5 | 6 | 6 | 7 |
TYNN SILK MOHAIR Dusty Purple 4631 | 4 | 5 | 5 | 6 | 6 | 7 |
[Images and product artwork © Sandnes Garn 2021. Used by permission.]
Other patterns included in this book (Sandnes Garn Catalog 2008):
Weight | 60.0 g |
---|---|
Sunday | White 1001, Putty 1015, 1042 Gray Heather, Light Gray 1045, Black 1099, 2009 Lemon Icing, 2122 Yellow Moonstone, 2321 Marzipan, Fudge 2534, Burnt Sugar 2543, Chestnut 2563, 2650 Beige Heather, 2745 Cognac, Light Beige 3021, Dark Brown 3072, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, Cameo 3532, 3535 Lt Copper Brown, Rust 3554, 3800 Bristol Black, Pearl Gray 3820, 3880 Dark Chocolate, 4018 Scarlet Red, Lt Sienna 4025, Peach Flower 4033, Deep Wine Red 4054, 4213 Blossom, 4219 Red, Deep Red 4236, 4255 Rumba Red, 4315 Bubblegum Pink, Dusty Rose 4332, Raspberry Sorbet 4343, Deep Burgundy 4372, Pink 4524, 4600 Jazzy Pink, Dusty Lilac 4621, 4626 Shocking Pink, 4628 Magenta, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5052, 5224 Lt. Lilac, 5235 Passion Flower, 5535 Blue Iris, 5811 Arctic Ice, 5845 Dazzling Blue, Blue 5846, 5882 Marine Blue, Dark Sky Blue 6042, 6044 Regatta Blue, Dark Blue 6062, Ink Blue 6063, 6315 Turquoise, Ice Blue 6501, 6520 Dream Blue, Dark Gray Blue 6581, Steel Gray 6707, Sea Breeze 6851, 7213 Turquoise, Deep Petrol 7272, 7281 Deep Petrol, 7720 Blue Fog, Forest Green 8082, Dusty Light Green 8521, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, Winter Moss 9561, Lt Chinos Green 9822, Sunny Lime 9825, 9873 Dark Olive |
Weight | 30.0 g |
---|---|
Thin Silk Mohair colors | Natural 1012, Putty 1015, Light Gray 1022, 1053 Dark Grey Heather, Black 1099, 1199 Salt & Pepper Tweed, 2009 Lemon Icing, Yellow Green 2024, Light Yellow 2101, Straw 2113, 2122 Yellow Moonstone, Ocher 2136, 2321 Marzipan, Almond 2511, 2534 Fudge, Burnt Sugar 2543, 2600 Greige Tweed, Orange 2727, 2745 Cognac, Golden Brown 2755, Light Beige 3021, Light Acorn 3041, Pumpkin 3044, Dark Brown 3072, 3073 Chocolate, Hazelnut 3161, 3509 Ballet Tutu, Powder Pink 3511, 3535 Lt Copper Brown, Dusty Plum Pink 3553, Rust 3554, 3800 Bristol Black, Orange 3818, Terracotta 3835, 3880 Dk. Chocholate, 4008 Poppy, 4018 Scarlet Red, Lt Sienna 4025, Peach Blossom 4033, Deep Wine Red 4054, Dusty Brown 4062, 4213 Blossom, Deep Red 4236, Dark Old Pink 4244, 4255 Rumba Red, Pink 4303, Dusty Pink 4310, 4315 Bubblegum Pink, Rose 4323, 4372 Deep Burgundy, Wine Red 4545, 4600 Jazzy Pink, Shocking Pink 4626, 4628 Magenta, Dusty Lilac 4631, 4632 Rose Lavender, 4672 Blackberry Juice, 4813 Pink Lilac, 5023 Lilac, Dusty Purple 5042, Purple 5043, Light Crocus 5214, 5235 Passionflower, 5535 Blue iris, Deep Marine 5581, 5811 Arctic Ice, Soft Blue 5835, 5845 Dazzling Blue, Light Blue 6012, Sky Blue 6023, Dark Sky Blue 6042, 6044 Regatta Blue, Jolly Blue 6046, Deep Blue 6081, 6315 Turquoise, Ice Blue 6552, Petrol 6564, Steel Gray 6707, 7213 Blue Turquoise, 7281 Deep Petrol, 7720 Blue haze, Jolly Green Bean 8236, Dusty Light Green 8521, Deep Forest Green 8581, 8733 Spring Green, 9004 Lemon, Olive Green 9062, Dusty Olive Green 9071, 9080 Urban Chic, 9564 Matcha, Lt Chinos Green 9822, Sunny Lime 9825, Olive Green 9850, Capers 9862, 9873 Dark Olive |
Weight | 400.0 g |
---|
Reviews
There are no reviews yet.